ParkOhio

PKOH Details

  • About Us
  • Our Business Segments
  • Our Brands
  • Investor Relations
  • My PKOH
  • Contact Us
  • Profile
  • News
  • Presentations
  • SEC
  • Annual Reports
  • Governance

Detailed Quote

 
Detailed Quote Historical Chart Historical Data
   
Select  date   Select date
Nasdaq: PKOH
Date Close High Low Volume
Jun 05, 2026 32.01 33.23 31.80 51,818
Jun 04, 2026 33.13 33.23 32.28 67,498
Jun 03, 2026 32.38 33.58 32.25 55,574
Jun 02, 2026 33.39 33.40 32.22 52,750
Jun 01, 2026 32.50 32.56 31.21 55,190
May 29, 2026 32.56 33.31 32.41 47,817
May 28, 2026 33.31 33.44 32.32 41,914
May 27, 2026 33.40 35.01 32.75 74,217
May 26, 2026 33.17 33.40 31.49 94,893
May 22, 2026 31.15 31.27 30.05 130,165
May 21, 2026 30.31 30.96 29.34 131,771
May 20, 2026 29.88 30.05 28.64 89,181
May 19, 2026 28.81 29.60 28.59 43,348
May 18, 2026 29.71 31.25 29.40 59,563
May 15, 2026 30.62 30.86 29.27 66,136
May 14, 2026 30.84 31.00 29.90 43,082
May 13, 2026 30.07 30.31 29.32 138,633
May 12, 2026 29.64 31.05 28.83 84,472
May 11, 2026 30.77 31.16 30.02 87,042
May 08, 2026 30.82 31.92 29.90 115,044
Contact Us 440.947.2000 | 6065 Parkland Blvd. Cleveland Ohio 44124
Ethics Hotline
  • About Us
  • Our Business Segments
  • Our Brands
  • Investor Relations
  • Contact Us
© Park-Ohio Holdings Corp. All rights reserved.

Privacy