CB&I
Investor Relations 
 CBI    Price:    Net Change:    Volume:    Updated:

Declared Record Payable Amount Type
09/08/08 09/17/08 09/30/08 $0.04 US funds; 15% Canadian non-res tax
05/12/08 06/16/08 06/30/08 $0.04 US funds; 15% Canadian non-res tax
02/22/08 03/20/08 03/31/08 $0.04 US funds; 15% Canadian non-res tax
12/07/07 12/18/07 12/28/07 $0.04 US funds; 15% Canadian non-res tax
09/07/07 09/17/07 09/28/07 $0.04 US funds; 15% Canadian non-res tax
05/14/07 06/19/07 06/29/07 $0.04 U.S. Currency
02/26/07 03/20/07 03/30/07 $0.04 U.S. Currency
12/08/06 12/19/06 12/29/06 $0.03 U.S. Currency
08/02/06 09/19/06 09/29/06 $0.03 U.S. Currency
06/07/06 06/20/06 06/30/06 $0.03 U.S. Currency
02/22/06 03/20/06 03/30/06 $0.03 U.S. Currency
12/12/05 12/22/05 12/30/05 $0.03 U.S. Currency
09/12/05 09/22/05 09/30/05 $0.03 U.S. Currency
05/16/05 06/20/05 06/30/05 $0.03 Cash dividend on increased shares
02/28/05 03/21/05 03/31/05 $0.02 U.S. Currency
02/28/05 03/21/05 03/31/05 $1.00 2 for 1 Stock Split
12/13/04 12/23/04 12/30/04 $0.02 U.S. Currency
09/13/04 09/23/04 09/30/04 $0.02 U.S. Currency
05/14/04 06/18/04 06/30/04 $0.02 U.S. Currency
02/27/04 03/19/04 03/31/04 $0.02 U.S. Currency
12/12/03 12/22/03 12/30/03 $0.02 U.S. Currency
09/12/03 09/22/03 09/30/03 $0.02 U.S. Currency
06/05/03 06/20/03 06/30/03 $0.02 U.S. Currency
03/25/03 03/21/03 03/31/03 $0.02 Dividend announced past record date
01/22/03 02/03/03 02/10/03 2 for 1 Stock Split
12/13/02 12/23/02 12/30/02 $0.02 U.S. Currency
09/13/02 09/23/02 09/30/02 $0.02 U.S. Currency
05/09/02 06/18/02 06/28/02 $0.02 U.S. Currency
03/27/02 03/18/02 03/29/02 $0.06 Dividend announced past record date
02/22/02 03/18/02 03/29/02 $0.06 U.S. Currency
02/22/02 03/18/02 03/28/02 $0.02 U.S. Currency
12/14/01 12/21/01 12/31/01 $0.02 U.S. Currency
09/14/01 09/24/01 09/28/01 $0.02 U.S. Currency
05/11/01 06/19/01 06/29/01 $0.02 U.S. Currency
02/23/01 03/20/01 03/30/01 $0.02 U.S. Currency
12/08/00 12/19/00 12/29/00 $0.02 U.S. Currency
09/08/00 09/19/00 09/29/00 $0.02 U.S. Currency
05/12/00 06/20/00 06/30/00 $0.02 U.S. Currency
02/25/00 03/20/00 03/30/00 $0.02 U.S. Currency
12/10/99 12/20/99 12/30/99 $0.02 U.S. Currency
09/10/99 09/20/99 09/30/99 $0.02 U.S. Currency
05/13/99 06/18/99 06/30/99 $0.02 U.S. Currency
02/26/99 03/19/99 03/30/99 $0.02 U.S. Currency
12/11/98 12/18/98 12/30/98 $0.02 U.S. Currency
09/11/98 09/19/98 09/30/98 $0.02 U.S. Currency
05/12/98 06/17/98 06/19/98 $0.02 U.S. Currency
03/09/98 03/20/98 03/30/98 $0.02 U.S. Currency
12/05/97 12/19/97 12/30/97 $0.02 U.S. Currency
09/15/97 09/19/97 09/30/97 $0.02 U.S. Currency
06/13/97 06/20/97 06/30/97 $0.02 U.S. Currency

[ Privacy ]