CVM Filings

 

Português

The information in this section is available in Portuguese.


ITR (Quarterly Financial Information)
May 05, 2010   First Quarter 2010
Nov 11, 2009   Third Quarter 2009
Aug 12, 2009   Second quarter 2009
May 13, 2009   First Quarter 2009
Nov 05, 2008   Third Quarter 2008
Aug 06, 2008   Second Quarter 2008
May 16, 2008   First Quarter 2008
Nov 10, 2007   Third Quarter 2007
Aug 08, 2007   Second Quarter 2007
May 09, 2007   First Quarter 2007
Nov 08, 2006   Third Quarter 2006
Aug 02, 2006   Second Quarter 2006
Mar 31, 2006   First Quarter 2006
Sep 30, 2005   Third quarter 2005
Aug 03, 2005   Second Quarter 2005
Mar 31, 2005   First Quarter 2005
Sep 30, 2004   Third Quarter 2004
Jun 30, 2004   Second Quarter 2004
Mar 31, 2004   First Quarter 2004
Sep 30, 2003   Third Quarter 2003
Jun 30, 2003   Second Quarter 2003
Mar 31, 2003   First Quarter 2003
Sep 30, 2002   Third Quarter 2002
Jun 30, 2002   Second Quarter 2002
Mar 31, 2002   First Quarter 2002
Sep 30, 2001   Third Quarter 2001
Jun 30, 2001   Second Quarter 2001
Mar 31, 2001   First Quarter 2001
Sep 30, 2000   Third Quarter 2000
Jun 30, 2000   Second Quarter 2000
Mar 31, 2000   First Quarter 2000
Sep 30, 1999   Third Quarter 1999
Jun 30, 1999   Second Quarter 1999
Mar 31, 1999   First Quarter 1999
 
DFP (Standard Financial Statements)
Feb 24, 2010   2009
Mar 11, 2009   2008
Feb 28, 2008   2007
Dec 31, 2006   2006
Dec 31, 2005   2005
Dec 31, 2004   2004
Dec 31, 2003   2003
Dec 31, 2002   2002
Dec 31, 2001   2001
Dec 31, 2000   2000
Dec 31, 1999   1999
Dec 31, 1998   1998
 
IAN (Annual Information)
Nov 24, 2009   2008
Jul 10, 2008   2007
Apr 08, 2007   2006
May 15, 2006   2005
Dec 31, 2004   2004
Dec 31, 2003   2003
Dec 31, 2002   2002
Dec 31, 2001   2001
Dec 31, 2000   2000
Dec 31, 1999   1999
Dec 31, 1998   1998
 
Calendar of Corporate Meetings
Jul 15, 2010   Calendar of corporate meetings 2010
Apr 14, 2009   Calendar of corporate meetings 2009
Nov 13, 2008   Calendar of corporate meetings 2008
 

Last update in May, 2008.


[ Privacy ]