ParkOhio

PKOH Details

  • About Us
  • Our Business Segments
  • Our Brands
  • Investor Relations
  • My PKOH
  • Contact Us
  • Profile
  • News
  • Presentations
  • SEC
  • Annual Reports
  • Governance

Detailed Quote

 
Detailed Quote Historical Chart Historical Data
   
Select  date   Select date
Date Close High Low Volume
Jun 27, 2025 17.91 18.15 17.53 75,580
Jun 26, 2025 17.88 18.32 17.50 18,671
Jun 25, 2025 17.60 17.85 17.39 19,269
Jun 24, 2025 17.82 17.93 17.50 22,362
Jun 23, 2025 17.61 17.79 17.00 24,394
Jun 20, 2025 17.12 18.37 16.92 37,896
Jun 18, 2025 16.88 17.34 16.81 34,433
Jun 17, 2025 17.12 17.89 17.10 23,320
Jun 16, 2025 17.55 17.66 17.39 13,883
Jun 13, 2025 17.24 17.82 17.24 30,815
Jun 12, 2025 18.00 18.18 17.82 24,597
Jun 11, 2025 18.12 18.60 18.00 27,065
Jun 10, 2025 18.21 18.29 17.70 28,115
Jun 09, 2025 17.70 18.19 17.65 37,978
Jun 06, 2025 17.69 18.74 17.48 23,548
Jun 05, 2025 17.64 17.87 17.27 31,858
Jun 04, 2025 17.67 17.81 17.43 33,488
Jun 03, 2025 17.78 18.02 17.60 27,045
Jun 02, 2025 17.82 19.64 17.80 29,022
May 30, 2025 18.30 18.51 17.81 44,810
Contact Us 440.947.2000 | 6065 Parkland Blvd. Cleveland Ohio 44124
Ethics Hotline
  • About Us
  • Our Business Segments
  • Our Brands
  • Investor Relations
  • Contact Us
© Park-Ohio Holdings Corp. All rights reserved.

Privacy